| Sign In | Join Free | My gastesters.com |
|
Brand Name : snsc
Model Number : FB25
Certification : CE/ISO
Place of Origin : china
MOQ : 1 unit
Price : negotiable
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 8000set/Year
Delivery Time : 30-45 Days
Packaging Details : shipped by container
Model NO. : FD35
Lift height : 3000-5000mm
Condition : New
Controller : USA Curtis Controller
Hydraulic System : Japan Hydraulic System
Gear : USA Eaton Steering Gear
Spare Parts : Free Filters and Seals Maintance Parts
Seat : Lusury Suspension Seat
Transmission : Automatic Transmission
Mirror : 3 Way Wider Back Mirror
Color : Yellow/ Green/ Red
Transport Package : Container Package
Specification : 3000kg load capacity
Origin : China
HS Code : 84271090
Cab Location : Adjustable
Type : Diesel Forklift
Load Capacity : 1T - 5T
Fuel : Electric
Load center : 500mm
Customization : Available | Customized Request
Minimum Ground Clearance : 120mm
Free Height : 3000mm
Application : Widely
Battery Brand : Lead-acid Battery
Fork Size : 1070*150*50mm
Wheelbase : 1720 MM
Machinery Test Report : Provided
Warranty : 1 year
Steering Gear : USA Eaton Brand Steering Gear
Ground Clearance : 115mm
Operating Mode : Standing Operation
| Specification | Unit | FD35 |
|---|---|---|
| Characteristics - Power | - | Diesel |
| Capacity | kg | 3500 |
| Center of load | mm | 500 |
| Lifting height | mm | 3000 |
| Free lifting height | mm | 145 |
| Forks L*W*H | mm | 1070*125*45 |
| Mast tilt angle Forward/Backward | ° | 6/12 |
| Min. turning radius | mm | 2245 |
| Min. right angle stacking width | mm | 3930 |
| Min. right angle aisle width | mm | 2120 |
| Min. ground clearance | mm | 120 |
| Overhead guard height | mm | 2170 |
| Height from seat to overhead guard | mm | 1005 |
| Front overhang | mm | 475 |
| Performance - Max. traveling speed (loaded) | km/h | 13.5 |
| Max. lifting speed (loaded/unload) | mm/s | 280 | 320 |
| Gradeability | % | 15 |
| Dimensions - Overall length (without fork) | mm | 2511 |
| Overall width | mm | 1225 |
| Mast extended height (with bracket) | mm | 4264 |
| Mast lowered height | mm | 2055 |
| Chassis - Tire - Front | - | 28*9-15-12PR |
| Chassis - Tire - Rear | - | 18*7-8-14PR |
| Wheelbase | mm | 1600 |
| Tread width - Front/Rear | mm | 1000/980 |
| Curb weight - None-load | kg | 4810 |
| Powertrain - Battery - Voltage/Capacity | V/Ah | 80/500 |
| Motor - Traveling | KW | 12 |
| Motor - Lifting | KW | 14 |
| Controller | - | CURTIS |
| Control type | - | 100%AC |
| Working pressure | Mpa | 17.5 |
|
|
3.5 Ton Diesel Forklift Truck with Reinforced Chassis and USA Curtis Controller for Heavy-Duty Operations Images |